($ = $35 under) ($$ = $36-$49) ($$$ = $50-$79) ($$$$ = $79-$99) ($$$$$ = $100 up)
Rates vary with the seasons and are constantly changing.
Check with the course for the correct rates. Costs vary depending on season.
"Course" | "Holes" | "Costs" |
---|---|---|
1/4 Black Bear Golf Club | 18 | $$ |
1/2/3/4 Deer Island Country Club | 18 | $ |
1/2/3 Eagle Dunes Golf Club | 18 | $$ |
1 Green Valley Country Club | 18 | $ |
4 Harbor Hills | 18 | $ |
1/3/4 Kings Ridge Golf Club | 18+ | $ |
1 Lakes of Lady Lake Golf Course | 18 | $ |
Legends Golf & Country Club | 18 | $$ |
4 Links of Spruce Creek | 18 | $ |
1 Miona Lake Golf Club | 18 | $ |
1/2/3/4 Mission Inn Resort & Club | 18 | $$$ |
1/4 Swiss Fairways Golf Course | 18 | $ |
1 The Country Club of Mount Dora | 18 | $ |
Book Tee Times at: 1 - GolfNow, 2 - Golf18Network 3 - TeeOff and 4 - Directly with the Course.
Click on the link of the course above and you can book directly from the links in this site and compare prices between the course, GolfNow, Golf18Network and TeeOff prices.
Memberships (see Memberships page): 5 - Disney Golf’s Player’s Club