($ = $35 under) ($$ = $36-$49) ($$$ = $50-$79) ($$$$ = $79-$99) ($$$$$ = $100 up)
Rates vary with the seasons and are constantly changing.
Check with the course for the correct rates. Costs vary depending on season.
"Course" | "Holes" | "Costs" |
---|---|---|
1/2/3/4 Disney Lake Buena Vista Golf Course 5 | 18 | $$$$ |
1/2/3/4 Disney Magnolia Golf Course 5 | 18 | $$$$ |
1/2/3/4 Disney Oak Trail Course 5 | 9 | $$$ |
1/2/3/4 Disney Palm Golf Course 5 | 18 | $$$$ |
1/3/4 Dubsdread Golf Course | 18 | $$$ |
1/4 Hunter's Creek Golf Club | 18 | $ |
1/2/3/4 MetroWest Golf Club | 18 | $$$$ |
1/2/4 Rio Pinar Country Club | 18 | $$ |
1/2/3/4 The Ritz-Carlton Golf Club | 18 | $$$$$ |
Book Tee Times at: 1 - GolfNow, 2 - Golf18Network 3 - TeeOff and 4 - Directly with the Course.
Click on the link of the course above and you can book directly from the links in this site and compare prices between the course, GolfNow, Golf18Network and TeeOff prices.
Memberships (see Memberships page): 5 - Disney Golf’s Player’s Club