($ = $35 under) ($$ = $36-$49) ($$$ = $50-$79) ($$$$ = $79-$99) ($$$$$ = $100 up)
Rates vary with the seasons and are constantly changing.
Check with the course for the correct rates. Costs vary depending on season.
"Course" | "Holes" | "Costs" |
---|---|---|
1/4 Bartow Golf Course | 18 | $$ |
1 Big Cypress Golf Club | 18+ | $$ |
1/4 Cleveland Heights Golf | 18+ | $$ |
1 Cypresswood Golf and Country Club | 18 | $ |
1 Huntington Hills Golf | 18 | $ |
Polo Park East Golf Course | 18 | $ |
1/4 Providence Golf Club | 18 | $$$ |
1/4 Ridgewood Lakes Golf & Country Club | 18 | $ |
4 Sanlan Golf Course | 18+ | $ |
1/2/3/4 Schalamar Creek Golf & Country Club | 18 | $ |
4 Southern Dunes Golf Course | 18 | $$$$$ |
2/4 Stonegate Golf Club | 18+ | $$-$$$ |
1/2/3/4 The Club at Eaglebrooke | 18 | $$$$ |
Wedgewood Golf Course | 18 | $ |
1/2/3/4 Willowbrook Golf Course | 18 | $ |
Book Tee Times at: 1 - GolfNow, 2 - Golf18Network 3 - TeeOff and 4 - Directly with the Course.
Click on the link of the course above and you can book directly from the links in this site and compare prices between the course, GolfNow, Golf18Network and TeeOff prices.
Memberships (see Memberships page): 5 - Disney Golf’s Player’s Club